Town | May 2006 | May 2007 | Pct. Change |
Camarillo | $686,000 | $575,000 | - 16.2 |
Fillmore | $565,000 | $565,000 | 0.0 |
Moorpark | $610,000 | $662,000 | 8.4 |
Oak View | $599,000 | $561,000 | - 6.3 |
Ojai | $640,000 | $639,000 | - 0.2 |
Oxnard | $595,000 | $540,000 | - 0.2 |
Port Hueneme | $378,500 | $374,000 | - 1.2 |
Santa Paula | $513,000 | $496,000 | - 3.5 |
Simi Valley | $588,000 | $555,000 | - 5.6 |
Thousand Oaks | $686,500 | $687,500 | 0.1 |
Ventura | $601,000 | $579,250 | - 5.1 |
Ventura County | $625,000 | $594,000 | - 5.0 |
* The Median is the price for which half the homes cost more and half the homes cost less.
Source: California Economic Forecast and First American Real Estate Solutions.
No comments:
Post a Comment